30 records were found. Viewing Records 1 to 25
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Adana Model 2 H/S Printing Press | Adana | WB-PC0007 | View |
Aspron Trachy Nomisma | Manouel I; Thessalonica | BIRBI-B5781 | View |
Chalcedony | BIRUG 14785 | View | |
Chalcedony | BIRUG 14780 | View | |
Chalcedony var agate | BIRUG 14786 | View | |
Chalcedony var agate | BIRUG 14781 | View | |
Corynoids sp. | BIRUG: BU2128 | View | |
Denarius | Caracalla; Rome | BIRBI-R1371 | View |
Denarius | Severus Alexander; Rome | BIRBI-R1478 | View |
Follis | Justin II; Sophia; Antioch | BIRBI-B1478 | View |
Half-Follis | Justin II; Sophia; Nikomedia | BIRBI-B1405 | View |
Half-Tetarteron | Manouel I; Thessalonica | BIRBI-B5805 | View |
Hardback notebook with Handwritten Notes by J.G. Hawkes | WBBOTG.47 | View | |
Hercules and Deianira | Gossaert, Jan (called Mabuse) (c.1478?-1532) | BIRBI-46.10 | View |
Mineral | BIRUG 14787 | View | |
Mineral | BIRUG 14788 | View | |
Monograptus ludensis (Murchison) sensu Wood | BIRUG: BU1478 | View | |
Nut Mummy Amulet | ECM 1478 | View | |
Slag | BIRUG 14789 | View | |
Solidus | Herakleios I; Constantine III; Constantinople | BIRBI-B2849 | View |
Solidus | Herakleios I; Constantine III; Constantinople | BIRBI-B2840 | View |
Solidus | Herakleios I; Constantine III; Constantinople | BIRBI-B2848 | View |
Solidus | Herakleios I; Constantine III; Constantinople | BIRBI-B2847 | View |
Solidus | Herakleios I; Constantine III; Constantinople | BIRBI-B2846 | View |
Solidus | Herakleios I; Constantine III; Constantinople | BIRBI-B2845 | View |
Result Page: 1 2