452 records were found. Viewing Records 1 to 25
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
BIRUG 140577 | View | ||
?Amphistrophia | BIRUG 137043 | View | |
?Amphistrophia | BIRUG 137036 | View | |
?Ananaspis stokesi | BIRUG 134984 | View | |
?Atrypa | BIRUG 137030 | View | |
?Bivalvia | BIRUG 138020 | View | |
?Brachiopoda | BIRUG 137018 | View | |
?Brachiopoda | BIRUG 138000 | View | |
?Brachiopoda | BIRUG 137016 | View | |
?Brachiopoda or ?Gastropoda | BIRUG 138010 | View | |
?Brongniatella bisulcata or ?Kloucekia apiculata | BIRUG 138416 | View | |
?Colonograptus colonus | BIRUG 138015 | View | |
?Ctenodonta | BIRUG 138014 | View | |
?Dalmanites | BIRUG 134971 | View | |
?Dalmanites | BIRUG 134983 | View | |
?Dalmanites | BIRUG 138018 | View | |
?Delops | BIRUG 134937 | View | |
?Delops | BIRUG 134955 | View | |
?Delops | BIRUG 134899 | View | |
?Delops & Brachiopoda | BIRUG 134947 | View | |
?Delops obtusicaudatus | BIRUG 134921 | View | |
?Gastropoda | BIRUG 137035 | View | |
?Gastropoda | BIRUG 137059 | View | |
?Gastropoda | BIRUG 137022 | View | |
?Gotodonta | BIRUG 137045 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19