3000 records were found. Viewing Records 2726 to 2750
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Dodecanummium | Justinian I; Alexandria | BIRBI-B0936 | View |
Dodecanummium | Justinian I; Alexandria | BIRBI-B0929 | View |
Dodecanummium | Maurice; Alexandria | BIRBI-B2297 | View |
Dodecanummium | Justinian I; Alexandria | BIRBI-B0928 | View |
Dodekanummion | Uncertain 6th/7th century emperor; Alexandria | BIRBI-B4555ADD | View |
Double Siliqua | Justinian I; Constantinople | BIRBI-B0373 | View |
Double Tram | Levon I | BIRBI-AR0001 | View |
Double Tram | Levon I | BIRBI-AR0002 | View |
Double-Litra | Roman Republic; Rome | BIRBI-R0044 | View |
Drachm | Khusrau II; Ahmatana | BIRBI-S0829 | View |
Drachm | Khusrau II; Nihavand | BIRBI-S0830 | View |
Drachm | Khusrau II; Zadrakata | BIRBI-S0831 | View |
Drachm | Hormazd IV; Ahuramazd Artashir | BIRBI-S0469 | View |
Drachm | Hormazd IV; Bishapur | BIRBI-S0456 | View |
Drachm | Hormazd IV; Ahuramazd Artashir | BIRBI-S0462 | View |
Drachm | Khusrau II; Nahr Tire | BIRBI-S0789 | View |
Drachm | Peroz I; Shiz | BIRBI-S0230 | View |
Drachm | Peroz I; Shiz | BIRBI-S0231 | View |
Drachm | Hormazd II | BIRBI-S0071 | View |
Drachm | Peroz I; Stakhr | BIRBI-S0232 | View |
Drachm | Peroz I; Stakhr | BIRBI-S0233 | View |
Drachm | Peroz I; Veh Artashir | BIRBI-S0234 | View |
Drachm | Hormazd II | BIRBI-S0070 | View |
Drachm | Hormazd II | BIRBI-S0072 | View |
Drachm | Varhran IV | BIRBI-S0124 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120