471 records were found. Viewing Records 51 to 75
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Edaphadon | BIRUG 20860 | View | |
Edophon | BIRUG 26543 | View | |
Edophon | BIRUG 26542 | View | |
Edophon | BIRUG 26541 | View | |
Elephans Meridionalis - Elephant | BIRUG 18603 | View | |
Elephas | BIRUG 26533 | View | |
Elephas | BIRUG 26534 | View | |
Elephas meridionalis | BIRUG 19626 | View | |
Elephas Primigenius - Mammoth | BIRUG 18602 | View | |
Eppas meridionalis | BIRUG 26523 | View | |
Equus | BIRUG 27301 | View | |
Equus Caballus | BIRUG 18608 | View | |
Equus Horse | BIRUG 18600 | View | |
Eriptychius Walcott | BIRUG: BU2270 | View | |
Eriptychius Walcott | BIRUG: BU2273 | View | |
Eriptychius Walcott | BIRUG: BU2272 | View | |
Eriptychius Walcott | BIRUG: BU2271 | View | |
Eriptychius Wright | BIRUG: BU2253 | View | |
Esox Lucius | BIRUG 18821 | View | |
Fish | BIRUG 14912 | View | |
Fish | BIRUG 14913 | View | |
Fish | BIRUG 14920 | View | |
Fish | BIRUG 14902 | View | |
Fish, Shark | BIRUG 20779 | View | |
Fish, Shark | BIRUG 20810 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19