939 records were found. Viewing Records 901 to 925
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Drachm | Khusrau II; Zarang | BIRBI-S0723 | View |
Drachm | Khusrau II; Ahmatana | BIRBI-S0724 | View |
Drachm | Khusrau II; Bishapur | BIRBI-S0811 | View |
Drachm | Khusrau II; Airan | BIRBI-S0812 | View |
Drachm | Khusrau II; Nahr Tire | BIRBI-S0813 | View |
Drachm | Khusrau II; Adurpatakan | BIRBI-S0788 | View |
Drachm | Khusrau II; Nihavand | BIRBI-S0863 | View |
Drachm | Khusrau II; Darabgird | BIRBI-S0859 | View |
Drachm | Khusrau II; Nihavand | BIRBI-S0860 | View |
Drachm | Khusrau II; Darabgird | BIRBI-S0861 | View |
Drachm | Khusrau II; Nihavand | BIRBI-S0725 | View |
Drachm | Khusrau II; Zadrakata | BIRBI-S0726 | View |
Drachm | Khusrau II; Darabgird | BIRBI-S0727 | View |
Drachm | Khusrau II; Stakhr | BIRBI-S0814 | View |
Drachm | Khusrau II; Nihavand | BIRBI-S0815 | View |
Drachm | Khusrau II; Nishapur | BIRBI-S0816 | View |
Drachm | Khusrau II; Nishapur | BIRBI-S0862 | View |
Drachm | Khusrau II; Abarshahr | BIRBI-S0745 | View |
Drachm | Khusrau II; Stakhr | BIRBI-S0744 | View |
Follis | Herakleios I; Constantine III; Eudokia Epiphania; Syria | BIRBI-B3735 | View |
Follis | Herakleios I; Constantine III; Uncertain mint | BIRBI-B3722 | View |
Follis | Herakleios I; Constantine III; Uncertain mint | BIRBI-B3723 | View |
Half-Drachm | Artashir I | BIRBI-S0011 | View |
Half-drachm | Shapur I | BIRBI-S0041 | View |
Half-Drachm | Artashir I | BIRBI-S0013 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38