3000 records were found. Viewing Records 1001 to 1025
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
As | Philip I; Rome | BIRBI-R1688 | View |
As | Antoninus Pius; Rome | BIRBI-R1209 | View |
As | Antoninus Pius; Rome | BIRBI-R1208 | View |
As | Antoninus Pius; Rome | BIRBI-R1207 | View |
As | Antoninus Pius; Rome | BIRBI-R1206 | View |
As | Antoninus Pius; Rome | BIRBI-R1205 | View |
As | Roman Republic; Italy | BIRBI-R0128 | View |
As | Roman Republic; Italy | BIRBI-R0126 | View |
As | Antoninus Pius; Rome | BIRBI-R1200 | View |
As | Philip I; Rome | BIRBI-R1689 | View |
As | Nero; Lugdunum | BIRBI-R0971 | View |
As | Antoninus Pius; Rome | BIRBI-R1198 | View |
As | Marcus Aurelius; Rome | BIRBI-R1256 | View |
As | Antoninus Pius; Rome | BIRBI-R1197 | View |
As | Saloninus; Gallienus; Valerian I; Rome | BIRBI-R1901 | View |
As | Saloninus; Gallienus; Valerian I; Rome | BIRBI-R1902 | View |
As | Augustus; L. Naevius Surdinus; Rome | BIRBI-R0846 | View |
As | Antoninus Pius; Rome | BIRBI-R1196 | View |
As | Antoninus Pius; Rome | BIRBI-R1195 | View |
As | Septimius Severus; Rome | BIRBI-R1352 | View |
As | Roman Republic; Rome | BIRBI-R0019 | View |
As | Sallustia Orbiana; Severus Alexander; Rome | BIRBI-R1523 | View |
As | Julia Mamaea; Severus Alexander; Rome | BIRBI-R1527 | View |
As | Hadrian; Rome | BIRBI-R1154 | View |
As | Faustina Minor; Marcus Aurelius; Rome | BIRBI-R1271 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120