3000 records were found. Viewing Records 1026 to 1050
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
As | Maximinus Thrax; Rome | BIRBI-R1535 | View |
As | Julia Domna; Septimius Severus; Rome | BIRBI-R1355 | View |
As | Maximus; Maximinus Thrax; Rome | BIRBI-R1547 | View |
As | Maximus; Maximinus Thrax; Rome | BIRBI-R1549 | View |
As | Macrinus; Diadumenian; Rome | BIRBI-R1431 | View |
As | Roman Republic; Rome | BIRBI-R0018 | View |
As | Antoninus Pius; Rome | BIRBI-R1210 | View |
As | Septimius Severus; Rome | BIRBI-R1351 | View |
As | Gaius; Rome | BIRBI-R0923 | View |
As | Faustina Minor; Antoninus Pius; Rome | BIRBI-R1221 | View |
As | Caracalla; Rome | BIRBI-R1401 | View |
As | Caracalla; Rome | BIRBI-R1400 | View |
As | Claudius; Rome | BIRBI-R0949 | View |
As | Caracalla; Rome | BIRBI-R1399 | View |
As | Claudius; Rome | BIRBI-R0951 | View |
As | Claudius; Rome | BIRBI-R0952 | View |
As | Faustina Major; Antoninus Pius; Rome | BIRBI-R1217 | View |
As | Augustus; Italy | BIRBI-R0801 | View |
As | Augustus; Italy | BIRBI-R0802 | View |
As | M. Attius Balbus; Sardinia | BIRBI-R0803 | View |
As | M. Antonius; L. Sempronius Atratinus; Italy | BIRBI-R0805 | View |
As | M. Antonius; M. Oppius Capito; Italy | BIRBI-R0806 | View |
As | Faustina Major; Antoninus Pius; Rome | BIRBI-R1214 | View |
As | Faustina Minor; Marcus Aurelius; Rome | BIRBI-R1269 | View |
As | Hadrian; Rome | BIRBI-R1157 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120