3000 records were found. Viewing Records 2026 to 2050
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Follis | Theodosius I; Nicomedia | BIRBI-LR0227 | View |
Follis | Theodosius I; Nicomedia | BIRBI-LR0226 | View |
Follis | Theodosius I; Nicomedia | BIRBI-LR0225 | View |
Follis | Theodosius I; Nicomedia | BIRBI-LR0224 | View |
Follis | Theodosius I; Nicomedia | BIRBI-LR0223 | View |
Follis | Theodosius I; Constantinople | BIRBI-LR0222 | View |
Follis | Theodosius I; Constantinople | BIRBI-LR0221 | View |
Follis | Theodosius I; Constantinople | BIRBI-LR0220 | View |
Follis | Theodosius I; Constantinople | BIRBI-LR0219 | View |
Follis | Theodosius I; Nicomedia | BIRBI-LR0231 | View |
Follis | Valens; Kyzikos | BIRBI-LR0075 | View |
Follis | Valens; Kyzikos | BIRBI-LR0074 | View |
Follis | Theodosius I; Constantinople | BIRBI-LR0218 | View |
Follis | Theodosius I; Constantinople | BIRBI-LR0217 | View |
Follis | Theodosius I; Constantinople | BIRBI-LR0216 | View |
Follis | Theodosius I; Constantinople | BIRBI-LR0215 | View |
Follis | Theodosius I; Constantinople | BIRBI-LR0214 | View |
Follis | Theodosius I; Constantinople | BIRBI-LR0213 | View |
Follis | Theodosius I; Constantinople | BIRBI-LR0212 | View |
Follis | Theodosius I; Constantinople | BIRBI-LR0211 | View |
Follis | Theodosius I; Constantinople | BIRBI-LR0210 | View |
Follis | Valens; Thessalonica | BIRBI-LR0065 | View |
Follis | Valens; Thessalonica | BIRBI-LR0064 | View |
Follis | Gratian; Arelate | BIRBI-LR0096 | View |
Follis | Theodosius I; Kyzikos | BIRBI-LR0247 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120