3000 records were found. Viewing Records 2976 to 3000
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Half-Follis | Constantine I; Rome | BIRBI-R2977 | View |
Half-Follis | Constantine I; Treveri | BIRBI-R2780 | View |
Half-Litra | Roman Republic; Rome | BIRBI-R0041 | View |
Hemidrachm | Nero; Claudius; Caesarea Cappadociae | BIRBI-R0962 | View |
Litra | Roman Republic; Rome | BIRBI-R0042 | View |
Litra | Roman Republic; Rome | BIRBI-R0035 | View |
Litra | Roman Republic; Rome | BIRBI-R0043 | View |
Litra | Roman Republic; Rome | BIRBI-R0039 | View |
Litra | Roman Republic; Rome | BIRBI-R0040 | View |
Litra | Roman Republic; Rome | BIRBI-R0024 | View |
Litra | Roman Republic; Rome | BIRBI-R0025 | View |
Miliarense | Valentinian II; Treveri | BIRBI-LR0137 | View |
Miliarense | Constantius II; Treveri | BIRBI-R3333 | View |
Miliarensis | Theodosius II; Constantinople | BIRBI-LR0672 | View |
Nine-siliqua piece | Constantius II; Rome | BIRBI-R3354 | View |
Quadrans | Augustus; Pulcher; Taurus; Regulus; Rome | BIRBI-R0868 | View |
Quadrans | Nero; Rome | BIRBI-R0982 | View |
Quadrans | Vespasian; Rome | BIRBI-R1024 | View |
Quadrans | Domitian; Rome | BIRBI-R1060 | View |
Quadrans | Vespasian; Rome | BIRBI-R1021 | View |
Quadrans | Augustus; Lugdunum | BIRBI-R0893 | View |
Quadrans | Augustus; Apronius; Galus; Messalla; Sisenna; Rome | BIRBI-R0873 | View |
Quadrans | Rome | BIRBI-R1061 | View |
Quadrans | Rome | BIRBI-R1062 | View |
Quadrans | Roman Republic; Rome | BIRBI-R0117 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120