939 records were found. Viewing Records 76 to 100
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Drachm | Shapur II | BIRBI-S0080 | View |
Drachm | Peroz I; Abarshahr | BIRBI-S0214 | View |
Drachm | Peroz I; Adurpatakan | BIRBI-S0212 | View |
Drachm | Peroz I; Ahuramazd Artashir | BIRBI-S0213 | View |
Drachm | Peroz I; Mah | BIRBI-S0211 | View |
Drachm | Peroz I; Adurpatakan | BIRBI-S0210 | View |
Drachm | Shapur II | BIRBI-S0079 | View |
Drachm | Shapur II | BIRBI-S0078 | View |
Drachm | Shapur II | BIRBI-S0077 | View |
Drachm | Shapur II | BIRBI-S0076 | View |
Drachm | Shapur II | BIRBI-S0075 | View |
Drachm | Artashir II | BIRBI-S0103 | View |
Drachm | Artashir II | BIRBI-S0102 | View |
Drachm | Peroz I; Ahuramazd Artashir | BIRBI-S0209 | View |
Drachm | Peroz I; Adurpatakan | BIRBI-S0208 | View |
Drachm | Peroz I; Forat | BIRBI-S0207 | View |
Drachm | Peroz I; Zuzan | BIRBI-S0206 | View |
Drachm | Peroz I; Zuzan | BIRBI-S0205 | View |
Drachm | Artashir II | BIRBI-S0101 | View |
Drachm | Peroz I; Rayy | BIRBI-S0203 | View |
Drachm | Peroz I; Uncertain mint | BIRBI-S0204 | View |
Drachm | Peroz I; Adurpatakan | BIRBI-S0202 | View |
Drachm | Peroz I; Aspahan | BIRBI-S0201 | View |
Drachm | Peroz I; Airan | BIRBI-S0200 | View |
Drachm | Peroz I; Abarshahr | BIRBI-S0199 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38