3000 records were found. Viewing Records 2401 to 2425
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Follis | Theodosius I; Rome | BIRBI-LR0184 | View |
Follis | Theodosius I; Rome | BIRBI-LR0183 | View |
Follis | Theodosius I; Rome | BIRBI-LR0182 | View |
Follis | Valens; Arelate | BIRBI-LR0043 | View |
Follis | Valentinian II; Aquileia | BIRBI-LR0146 | View |
Follis | Arcadius; Lugdunum | BIRBI-LR0304 | View |
Follis | Aelia Flaccilla; Theodosius I; Alexandria | BIRBI-LR0301 | View |
Follis | Aelia Flaccilla; Theodosius I; Alexandria | BIRBI-LR0300 | View |
Follis | Aelia Flaccilla; Theodosius I; Antioch | BIRBI-LR0299 | View |
Follis | Aelia Flaccilla; Theodosius I; Antioch | BIRBI-LR0298 | View |
Follis | Aelia Flaccilla; Theodosius I; Kyzikos | BIRBI-LR0297 | View |
Follis | Aelia Flaccilla; Theodosius I; Constantinople | BIRBI-LR0296 | View |
Follis | Valentinian II; Nicomedia | BIRBI-LR0152 | View |
Follis | Valentinian II; Heraclea | BIRBI-LR0151 | View |
Follis | Valentinian II; Thessalonica | BIRBI-LR0150 | View |
Follis | Valentinian II; Kyzikos | BIRBI-LR0149 | View |
Follis | Theodosius I; Aquileia | BIRBI-LR0148 | View |
Follis | Gratian; Kyzikos | BIRBI-LR0147 | View |
Follis | Valentinian II; Constantinople | BIRBI-LR0156 | View |
Follis | Anonymous; Alexandria | BIRBI-R3576 | View |
Follis | Helena; Constantine I; Treveri | BIRBI-R3575 | View |
Follis | Constantine I; Rome | BIRBI-R3574 | View |
Follis | Constantine I; Siscia | BIRBI-R3573 | View |
Follis | Constantine I; Londinium | BIRBI-R3572 | View |
Follis | Constantine I; Kyzikos | BIRBI-R3571 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120