3000 records were found. Viewing Records 1151 to 1175
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
As | Tiberius I; Rome | BIRBI-R0912 | View |
As | Tiberius I; Rome | BIRBI-R0913 | View |
As | Galba; Rome | BIRBI-R0991 | View |
As | Augustus; Agrippa; Nemausus | BIRBI-R0826 | View |
As | Augustus; P. Lurius Agrippa; M. Maecilius Tullus; M. Salvius Otho; Rome | BIRBI-R0870 | View |
As | Severina; Aurelian; Rome | BIRBI-R1996 | View |
As/Dupondius | Hadrian; Rome | BIRBI-R1170 | View |
As/Dupondius | Hadrian; Lucius Aelius; Rome | BIRBI-R1167 | View |
As/Dupondius | Hadrian; Rome | BIRBI-R1159 | View |
As/Dupondius | Hadrian; Rome | BIRBI-R1160 | View |
As/Dupondius | Hadrian; Rome | BIRBI-R1161 | View |
As/Dupondius | Hadrian; Rome | BIRBI-R1162 | View |
As/Dupondius | Hadrian; Sabina; Rome | BIRBI-R1166 | View |
Asper | Manouel I; Trebizond | BIRBI-ET0039 | View |
Asper | Alexios II; Trebizond | BIRBI-ET0152 | View |
Asper | Alexios IV; Trebizond | BIRBI-ET0226 | View |
Asper | Alexios II; Alexios III; Trebizond | BIRBI-ET0183 | View |
Asper | John II; Trebizond | BIRBI-ET0001 | View |
Aspron trachy | Manouel I; Thessalonica | BIRBI-B5785 | View |
Aspron trachy | Manouel I; Constantinople | BIRBI-B5705 | View |
Aspron Trachy Nomisma | Alexios I; Constantinople | BIRBI-B5557 | View |
Aspron Trachy Nomisma | Alexios I; Constantinople | BIRBI-B5556 | View |
Aspron Trachy Nomisma | Alexios I; Thessalonica | BIRBI-B5558 | View |
Aspron Trachy Nomisma | Alexios I; Thessalonica | BIRBI-B5559 | View |
Aspron Trachy Nomisma | Alexios I; Thessalonica | BIRBI-B5560 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120