496 records were found. Viewing Records 376 to 400
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Periechocrinus moniliformis, Mill | BIRUG 6200 | View | |
Phacops caudatus | BIRUG 3131A | View | |
Phacops caudatus | BIRUG 6103 | View | |
Phacops caudatus | BIRUG 6104 | View | |
Phacops downingiae | BIRUG 6089 | View | |
Phacops downingiae | BIRUG 6120 | View | |
Phacops downingiae | BIRUG 6116 | View | |
Phacops stokesii | BIRUG 6094 | View | |
Phacops stokesii | BIRUG 6088 | View | |
Phacops stokesii | BIRUG 6117 | View | |
Phragoceras arcuatum, sow | BIRUG 10018 | View | |
Pinnatopora sp. | BIRUG 8788 | View | |
Pinnatopora sp. | BIRUG 8760 | View | |
Plasmopora (propora) tublata | BIRUG 6382 | View | |
Plasmopora (Propora) tubulata, Lonsa. | BIRUG 6155 | View | |
Plasmopora scita | BIRUG 6365 | View | |
Plasmopora scita (M. Edw. & H.) | BIRUG 6364 | View | |
Platyceras | BIRUG 6045 | View | |
Platystoma | BIRUG 6044 | View | |
Plectambonites segmentum | BIRUG 8740 | View | |
Plectambonites transversalis | BIRUG 8787 | View | |
Plesmopora petaliformis | BIRUG 6387 | View | |
Pleurotomaria sp | BIRUG 6210 | View | |
Pleurotomaria sp | BIRUG 6211 | View | |
Pleurotomaria sp | BIRUG 6209 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20