3000 records were found. Viewing Records 2601 to 2625
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Dinar | Varhran IV; Persia | BIRBI-S0113 | View |
Dinar | 'Abd al-Malik; Damascus | BIRBI-A-B030 | View |
Dinar | Sindh | BIRBI-S0074 | View |
Dinar | Sindh | BIRBI-S0073 | View |
Dinar | Ifriqiya | BIRBI-A-B070 | View |
Dirham | Acre | BIRBI-CR014 | View |
Dirham | Kai Khusru II; Sivas | BIRBI-TK0535 | View |
Dirham | Hisham; Wasit | BIRBI-A-B073 | View |
Dirham | al-Mahdi; Bukhara | BIRBI-WH0013 | View |
Dirham | al-Mahdi; Bukhara | BIRBI-WH0012 | View |
Dirham | al-Mahdi; Bukhara | BIRBI-WH0011 | View |
Dirham | al-Mahdi; Bukhara | BIRBI-WH0010 | View |
Dirham | al-Amin; Bukhara | BIRBI-WH0009 | View |
Dirham | al-Mahdi; Bukhara | BIRBI-WH0008 | View |
Dirham | al-Mahdi; Bukhara | BIRBI-WH0007 | View |
Dirham | Sulaiman; Tabarestan | BIRBI-S1014 | View |
Dirham | al-Mahdi; Bukhara | BIRBI-WH0006 | View |
Dirham | al-Mahdi; Bukhara | BIRBI-WH0005 | View |
Dirham | al-Mahdi; Bukhara | BIRBI-WH0004 | View |
Dodecanummium | Constans II; Alexandria | BIRBI-B4085 | View |
Dodecanummium | Herakleios I; Constantine III; Alexandria | BIRBI-B3545 | View |
Dodecanummium | Herakleios I; Constantine III; Herakleonas; Alexandria | BIRBI-B3546 | View |
Dodecanummium | Herakleios I; Constantine III; Herakleonas; Alexandria | BIRBI-B3547 | View |
Dodecanummium | Herakleios I; Constantine III; Alexandria | BIRBI-B3518 | View |
Dodecanummium | Herakleios I; Constantine III; Alexandria | BIRBI-B3519 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120