3000 records were found. Viewing Records 2876 to 2900
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Drachm | Peroz I; Mah | BIRBI-S0211 | View |
Drachm | Peroz I; Adurpatakan | BIRBI-S0210 | View |
Drachm | Shapur II | BIRBI-S0079 | View |
Drachm | Shapur II | BIRBI-S0077 | View |
Drachm | Shapur II | BIRBI-S0078 | View |
Drachm | Shapur II | BIRBI-S0076 | View |
Drachm | Shapur II | BIRBI-S0075 | View |
Drachm | Artashir II | BIRBI-S0103 | View |
Drachm | Artashir II | BIRBI-S0102 | View |
Drachm | Peroz I; Ahuramazd Artashir | BIRBI-S0209 | View |
Drachm | Peroz I; Forat | BIRBI-S0207 | View |
Drachm | Peroz I; Adurpatakan | BIRBI-S0208 | View |
Drachm | Peroz I; Zuzan | BIRBI-S0206 | View |
Drachm | Peroz I; Zuzan | BIRBI-S0205 | View |
Drachm | Artashir II | BIRBI-S0101 | View |
Drachm | Peroz I; Uncertain mint | BIRBI-S0204 | View |
Drachm | Peroz I; Rayy | BIRBI-S0203 | View |
Drachm | Peroz I; Adurpatakan | BIRBI-S0202 | View |
Drachm | Peroz I; Aspahan | BIRBI-S0201 | View |
Drachm | Peroz I; Airan | BIRBI-S0200 | View |
Drachm | Peroz I; Abarshahr | BIRBI-S0199 | View |
Drachm | Peroz I; Ctesiphon | BIRBI-S0198 | View |
Drachm | Peroz I; Shiz | BIRBI-S0195 | View |
Drachm | Peroz I; Kerman | BIRBI-S0196 | View |
Drachm | Peroz I; Meshan | BIRBI-S0197 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120