3000 records were found. Viewing Records 1376 to 1400
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Aspron Trachy Nomisma | Latin Empire; Thessalonica | BIRBI-B6010 | View |
Aspron Trachy Nomisma | Latin Empire; Thessalonica | BIRBI-B6105 | View |
Aspron Trachy Nomisma | Theodore I Laskaris; John III Doukas Vatatzes; Magnesia | BIRBI-B6104 | View |
Aspron Trachy Nomisma | Latin Empire; Constantinople | BIRBI-B5957 | View |
Aspron Trachy Nomisma | Latin Empire; Constantinople | BIRBI-B5956 | View |
Aspron Trachy Nomisma | Latin Empire; Constantinople | BIRBI-B5955 | View |
Aspron Trachy Nomisma | Latin Empire; Constantinople | BIRBI-B5954 | View |
Aspron Trachy Nomisma | John III Doukas Vatatzes; Magnesia | BIRBI-B6096 | View |
Aspron Trachy Nomisma | John III Doukas Vatatzes; Magnesia | BIRBI-B6095 | View |
Aspron Trachy Nomisma | Latin Empire; Thessalonica | BIRBI-B6012 | View |
Aspron Trachy Nomisma | Latin Empire; Thessalonica | BIRBI-B6011 | View |
Aspron Trachy Nomisma | Alexios I Komnenos; John II Komnenos; Constantinople | BIRBI-2000.0822.01 | View |
Aspron Trachy Nomisma | Latin Empire; Thessalonica | BIRBI-B6009 | View |
Aspron Trachy Nomisma | Michael I of Trebizond; Trebizond | BIRBI-B5947 | View |
Aspron Trachy Nomisma | John V; Anna of Savoy | BIRBI-B5945 | View |
Aspron Trachy Nomisma | Alexios III Angelos; Constantine I; Constantinople | BIRBI-B5944 | View |
Aspron Trachy Nomisma | Alexios III Angelos; Constantine I; Constantinople | BIRBI-B5943 | View |
Aspron Trachy Nomisma | Alexios III Angelos; Constantine I; Constantinople | BIRBI-B5942 | View |
Aspron Trachy Nomisma | Michael VIII Palaiologos; Constantinople | BIRBI-B6094 | View |
Aspron Trachy Nomisma | Alexios III Angelos; Constantinople | BIRBI-B6093 | View |
Aspron Trachy Nomisma | John III Doukas Vatatzes; Magnesia | BIRBI-B6092 | View |
Aspron Trachy Nomisma | Latin Empire; Thessalonica | BIRBI-B6008 | View |
Aspron Trachy Nomisma | Latin Empire; Uncertain mint | BIRBI-B6032 | View |
Aspron Trachy Nomisma | Latin Empire; Uncertain mint | BIRBI-B6040 | View |
Aspron Trachy Nomisma | Latin Empire; Constantinople | BIRBI-B5975 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120