3000 records were found. Viewing Records 776 to 800
View : Light Box | List View | Image List | Detailed
| Name or title | Maker | ID Number | |
| Bivalve | BIRUG 12303 | View | |
| Bivalve | BIRUG 12298 | View | |
| Bivalve | BIRUG 6299 | View | |
| Bivalve | BIRUG 12277 | View | |
| Bivalve | BIRUG 12123 | View | |
| Bivalvia | BIRUG 138421 | View | |
| Bivalvia | BIRUG 139647 | View | |
| Bivalvia | BIRUG 134907 | View | |
| Bivalvia | BIRUG 137032 | View | |
| Bivalvia | BIRUG 139655 | View | |
| Bos primigenius - Wild Ox | BIRUG 18700 | View | |
| Bos primigenius - Wild Ox | BIRUG 18704 | View | |
| Bos primigenius - Wild Ox | BIRUG 18703 | View | |
| Bos primigenius - Wild Ox | BIRUG 18701 | View | |
| Bos primigenius - Wild Ox | BIRUG 18702 | View | |
| Bothrophyllum pseudoconicum Dobrolyubova | BIRUG: BU663 | View | |
| Bothrophyllum pseudoconicum Dobrolyubova | BIRUG: BU659 | View | |
| Botryocrinus decadactylus | BIRUG 6266 | View | |
| Botryocrinus decadactylus | BIRUG 6267 | View | |
| Botryocrinus decadactylus | BIRUG 6268 | View | |
| Botryocrinus decadactylus (Salter Ms, Bather) | BIRUG 6284 | View | |
| Botryocrinus decadactylus (Salter) | BIRUG: BU67 | View | |
| Brachiopod | BIRUG 100144 | View | |
| Brachiopod | BIRUG 100145 | View | |
| Brachiopod | BIRUG 100143 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120