3000 records were found. Viewing Records 1751 to 1775
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Dawsonoceras annulatum | BIRUG 6038 | View | |
Dawsonoceras annulatum | BIRUG 10019 | View | |
Dawsonoceras annulatum (Sow.) | BIRUG: BU634 | View | |
Dawsonoceras orinoceras annulatum | BIRUG 6043 | View | |
Dawsonoceratidae | BIRUG 138002 | View | |
Dawsonoceratidae | BIRUG 134920 | View | |
Dawsonoceratidae | BIRUG 138003 | View | |
Dawsonoceratidae | BIRUG 138006 | View | |
Dawsonoceratidae | BIRUG 137060 | View | |
Dawsonoceratidae | BIRUG 137020 | View | |
Dawsonoceratidae | BIRUG 137028 | View | |
Dawsonoceratidae | BIRUG 137037 | View | |
Dawsonoceratidae | BIRUG 137052 | View | |
Dawsonoceratidae | BIRUG 137038 | View | |
Dawsonoceratidae | BIRUG 134936 | View | |
Dawsonoceratidae | BIRUG 137063 | View | |
Dawsonoceratidae and Favosites interpuncta | BIRUG 137009 | View | |
Deacybele pauca n. sp. | BIRUG: BU834 | View | |
Death Assemblage | BIRUG 138011 | View | |
Death Assemblage | BIRUG 134893 | View | |
Death Assemblage | BIRUG 134881 | View | |
Death Assemblage | BIRUG 134889 | View | |
Death Assemblage | BIRUG 134976 | View | |
Death Assemblage | BIRUG 134961 | View | |
Death Assemblage | BIRUG 134952 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120