3000 records were found. Viewing Records 201 to 225
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
BIRUG: BU535 | View | ||
BIRUG: BU536 | View | ||
BIRUG: BU534 | View | ||
BIRUG: BU3560 | View | ||
BIRUG: BU530 | View | ||
BIRUG: BU531 | View | ||
BIRUG: BU533 | View | ||
BIRUG: BU532 | View | ||
? "Cryptolithus lorrainensis" Ruedemann | BIRUG: BU293 | View | |
? Bothrophyllum pseudoconicum Dobrolyubova | BIRUG: BU660 | View | |
? Bothrophyllum pseudoconicum Dobrolyubova | BIRUG: BU662 | View | |
? Caninia calophylloides (Houtedahl) | BIRUG: BU661 | View | |
? Lonchodus sp. | BIRUG: BU3036 | View | |
?Acaste downingiae | BIRUG 139434 | View | |
?Acastoides | BIRUG 44305 | View | |
?Aetosaurus sp | BIRUG: BU2004 | View | |
?Alga | BIRUG: BU525 | View | |
?Amphistrophia | BIRUG 137036 | View | |
?Amphistrophia | BIRUG 137043 | View | |
?Ananaspis stokesi | BIRUG 134984 | View | |
?Atrypa | BIRUG 137030 | View | |
?Bivalvia | BIRUG 138020 | View | |
?Brachiopoda | BIRUG 137016 | View | |
?Brachiopoda | BIRUG 138000 | View | |
?Brachiopoda | BIRUG 137018 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120