3000 records were found. Viewing Records 226 to 250
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
?Brachiopoda or ?Gastropoda | BIRUG 138010 | View | |
?Brongniatella bisulcata or ?Kloucekia apiculata | BIRUG 138416 | View | |
?Bythiscorpius bythiformis Pocock | BIRUG: BU720 | View | |
?Caninia calophylloides (Holtedahl) | BIRUG: BU658 | View | |
?Caninia calophylloides (Holtedahl) | BIRUG: BU664 | View | |
?Caninia calophylloides (Holtedahl) | BIRUG: BU665 | View | |
?Cetophyllum duplex (Butler) | BIRUG: BU609 | View | |
?Colonograptus colonus | BIRUG 138015 | View | |
?Ctenodonta | BIRUG 138014 | View | |
?Dalmanites | BIRUG 134983 | View | |
?Dalmanites | BIRUG 138018 | View | |
?Dalmanites | BIRUG 134971 | View | |
?Delops | BIRUG 134937 | View | |
?Delops | BIRUG 134899 | View | |
?Delops | BIRUG 134955 | View | |
?Delops & Brachiopoda | BIRUG 134947 | View | |
?Delops obtusicaudatus | BIRUG 134921 | View | |
?Diadetognathus Wills | BIRUG: BU52 | View | |
?Encrinurus punctatus | BIRUG 44272 | View | |
?Gastropoda | BIRUG 137035 | View | |
?Gastropoda | BIRUG 137059 | View | |
?Gastropoda | BIRUG 137022 | View | |
?Gotodonta | BIRUG 137045 | View | |
?Heterothis alternata | BIRUG 139658 | View | |
?Hyolithes | BIRUG 134904 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120