1323 records were found. Viewing Records 1276 to 1300
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Vessel | BIRRC-X0840 | View | |
Vessel | BIRRC-X0841 | View | |
Vibrating Reed Frequency Meter | Rheinische Apparatebaugesellschaft m.b.h. | BIRRC-P0014 | View |
Victory Medal awarded to A. Galsworthy | BIRRC-H0082 | View | |
View | Chorlton, Graham | BIRRC-A1006 | View |
Villafranca di Verona | Aldrige, John | BIRRC-A0919 | View |
Volumetric Flasks | BIRRC-P0850 | View | |
Wallet containing Ada Galsworthy's identity card | BIRRC-H0077 | View | |
Waterfall, British Cameroons | BIRRC-D0461.16 | View | |
Wattmeter | Believed to be Siemens | BIRRC-P0115 | View |
Wedding group photograph | Selby, W. H. | BIRRC-D0460.15 | View |
Wedding group photograph | BIRRC-D0460.14 | View | |
Wedding group photograph of Alice | Graves Smith, R. | BIRRC-D0460.12 | View |
Wedding group photograph of Magnus Sampson and Agnes Amboah | Reindorf, J. D. | BIRRC-D0460.16 | View |
Wedding group photograph of Mr and Mrs J. Hammond | Selby, W. H. | BIRRC-D0460.13 | View |
West Electrical Current Transformer | Weston Electrical Instrument Co. | BIRRC-P0453 | View |
Westminster College Fulton MO Medal | BIRRC-H0313 | View | |
Wheatstone Bridge | Wolff, O. | BIRRC-P0457 | View |
Wheatstone Wave Machine | John Newman or Elliott Bros. | BIRRC-P0756 | View |
Wheel Coherer | Muirhead & Co. Ltd. | BIRRC-P0266 | View |
Whistle-like object | BIRRC-D0444 | View | |
White structure | Gear, William (1915-1997) | BIRRC-A0062 | View |
Whole cup | BIRRC-X0706 | View | |
Whole Foetus Model | Ziegler, Friedrich | BIRRC-M0085 | View |
Wild Flowers | Muckley, William Jabez (1837-1905) | BIRRC-A0371 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53