3000 records were found. Viewing Records 26 to 50
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
16 Nummi | Justinian I; Thessalonica | BIRBI-B0662 | View |
16 Nummi | Justinian I; Thessalonica | BIRBI-B0656 | View |
16 Nummi | Justinian I; Thessalonica | BIRBI-B0657 | View |
16 Nummi | Justinian I; Thessalonica | BIRBI-B0655 | View |
16 Nummi | Justinian I; Thessalonica | BIRBI-B0658 | View |
16 Nummi | Justinian I; Thessalonica | BIRBI-B0659 | View |
16 Nummi | Justinian I; Thessalonica | BIRBI-B0660 | View |
16 Nummi | Justinian I; Thessalonica | BIRBI-B0661 | View |
16 Nummi | Justinian I; Thessalonica | BIRBI-B0663 | View |
16 Nummi | Justinian I; Thessalonica | BIRBI-B0664 | View |
2 Chalkoi | Shapur II | BIRBI-S1038 | View |
20 nummi | Leontios; Syracuse | BIRBI-B4434 | View |
20 nummi | Justinian II; Constantinople | BIRBI-B4397 | View |
20 nummi | Leontios; Constantinople | BIRBI-B4432 | View |
20 nummi | Leontios; Constantinople | BIRBI-B4433 | View |
20 nummi | Justinian II; Constantinople | BIRBI-B4398 | View |
21-nummi piece | The Vandal Kingdom; Carthage | BIRBI-VV0066 | View |
30 Nummi | Tiberius II; Constantinople | BIRBI-B1656 | View |
30 Nummi | Tiberius II; Nikomedia | BIRBI-B1700 | View |
30 Nummi | Tiberius II; Constantinople | BIRBI-B1658 | View |
30 Nummi | Tiberius II; Constantinople | BIRBI-B1659 | View |
30 Nummi | Tiberius II; Constantinople | BIRBI-B1657 | View |
30 Nummi | Tiberius II; Constantinople | BIRBI-B1660 | View |
30 Nummi | Tiberius II; Constantinople | BIRBI-B1661 | View |
30 Nummi | Tiberius II; Nikomedia | BIRBI-B1699 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120