3000 records were found. Viewing Records 2301 to 2325
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Denarius | Elagabalus; Rome | BIRBI-R1442 | View |
Denarius | Elagabalus; Rome | BIRBI-R1439 | View |
Denarius | Elagabalus; Rome | BIRBI-R1440 | View |
Denarius | Elagabalus; Rome | BIRBI-R1436 | View |
Denarius | Elagabalus; Rome | BIRBI-R1437 | View |
Denarius | Macrinus; Diadumenian; Rome | BIRBI-R1430 | View |
Denarius | Macrinus; Diadumenian; Rome | BIRBI-R1429 | View |
Denarius | Maximus; Maximinus Thrax; Rome | BIRBI-R1543 | View |
Denarius | Maximus; Maximinus Thrax; Rome | BIRBI-R1544 | View |
Denarius | Maximus; Maximinus Thrax; Rome | BIRBI-R1545 | View |
Denarius | Caecilia Paulina; Maximinus Thrax; Rome | BIRBI-R1541 | View |
Denarius | Maximinus Thrax; Rome | BIRBI-R1534 | View |
Denarius | Maximinus Thrax; Rome | BIRBI-R1533 | View |
Denarius | Maximinus Thrax; Rome | BIRBI-R1530 | View |
Denarius | Maximinus Thrax; Rome | BIRBI-R1531 | View |
Denarius | Maximinus Thrax; Rome | BIRBI-R1532 | View |
Denarius | Maximinus Thrax; Rome | BIRBI-R1529 | View |
Denarius | Maximinus Thrax; Rome | BIRBI-R1528 | View |
Denarius | Gordian III; Pupienus; Balbinus; Rome | BIRBI-R1565 | View |
Denarius | Balbinus; Rome | BIRBI-R1553 | View |
Denarius | Balbinus; Rome | BIRBI-R1554 | View |
Denarius | Gordian II; Rome | BIRBI-R1552 | View |
Denarius | Gordian I; Rome | BIRBI-R1550 | View |
Denarius | Julia Domna; Septimius Severus; Rome | BIRBI-R1346 | View |
Denarius | Julia Domna; Septimius Severus; Rome | BIRBI-R1344 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120