471 records were found. Viewing Records 26 to 50
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Castor Fiber - Beaver | BIRUG 18601 | View | |
Cephalaspis sp. | BIRUG: BU506 | View | |
Cephalaspis whitei | BIRUG 10001 | View | |
Ceratodus latissimus | BIRUG 17652 | View | |
Cestracian phillipi | BIRUG 18820 | View | |
Cetacean | BIRUG 26530 | View | |
Chelone vulgaris | BIRUG 18802 | View | |
Chelonian | BIRUG 26529 | View | |
Chirognathus Branson and Mehl | BIRUG: BU2251 | View | |
Chirognathus Branson and Mehl | BIRUG: BU2274 | View | |
Copodus planus | BIRUG 17664 | View | |
Copodus spatulatus | BIRUG 17674 | View | |
Corax falcatus | BIRUG 17657 | View | |
Corax falcatus | BIRUG 17656 | View | |
Crocodilus malayanus | BIRUG 18819 | View | |
Crocuta crocuta spelaea | BIRUG 18846 | View | |
Dapalis macrurus | BIRUG 14900 | View | |
Diplodus | BIRUG 20740 | View | |
Diprotodon | BIRUG 27720 | View | |
Diprotodon | BIRUG 27717 | View | |
Diprotodon (Lilophodont) | BIRUG 27718 | View | |
Diprotodon sp. | BIRUG 18811 | View | |
Edaphadn | BIRUG 20858 | View | |
Edaphadon | BIRUG 20857 | View | |
Edaphadon | BIRUG 20859 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19