471 records were found. Viewing Records 201 to 225
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Hybodus | BIRUG 17666 | View | |
Hydrocyan | BIRUG: BU3274 | View | |
Isurus sp. | BIRUG 138857 | View | |
Lamna | BIRUG 16937 | View | |
Lamna elegans | BIRUG 138862 | View | |
Lamna plicata | BIRUG 138859 | View | |
Latax vulgaris (sea otter) | BIRUG 18506 | View | |
Lemuriforme (Slow loris) | BIRUG 18616 | View | |
Lepidolus manlellii | BIRUG 17675 | View | |
Lepidotes mantelli | BIRUG 10187 | View | |
Leptacanthus colei (Owen) | BIRUG: BU2524 | View | |
Lutra vulgaris (otter) | BIRUG 18644 | View | |
Macropus sp. | BIRUG 18805 | View | |
Macropus sp. | BIRUG 18804 | View | |
Macropus sp. | BIRUG 18806 | View | |
Macropus sp. | BIRUG 18807 | View | |
Macropus sp. | BIRUG 18808 | View | |
Macropus sp. | BIRUG 18809 | View | |
Macropus sp. | BIRUG 18810 | View | |
Macropus sp. | BIRUG 18812 | View | |
Macropus sp. | BIRUG 18813 | View | |
Mammal | BIRUG 27317 | View | |
Mammal | BIRUG 26549 | View | |
Mammal | BIRUG 19625 | View | |
Mammal, Artiodactyl | BIRUG 17631 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19