578 records were found. Viewing Records 226 to 250
View : Light Box | List View | Image List | Detailed
Name or title | Maker | ID Number | |
Goldweight | Unknown | BIRRC-D0234 | View |
Green plate formed of ivy leaves around a yellow centre | Bretby Art Pottery | WB-HC0394 | View |
Greyhound with Puppies | Gott, Joseph (1785 – 1860) | BIRBI-2019.1 | View |
Group of picture frames | Arco | WB-HC1203 | View |
Hand Drum | BIRRC-D0103 | View | |
Hand-painted ceramic tile | Stevens, Julia | WB-HC0968 | View |
Handbag | Unknown | BIRRC-D0402 | View |
Harp-lute | Unknown | BIRRC-D0261 | View |
Head | Paolozzi, Eduardo | BIRRC-A0975u | View |
Head (small) | Paolozzi, Eduardo | BIRRC-A0975a | View |
Head of a girl | Idubor, Felix | BIRRC-D0180 | View |
Head of a woman | BIRRC-D0400 | View | |
Head pads for carrying loads | BIRRC-D0128(1-2) | View | |
Head-load carrier | Unknown | BIRRC-D0282 | View |
Heavyweight Darwin Die | Unknown | BIRRC-H0045 | View |
Helmet dance mask | Bandele Areogun of Osi-Ilorin, George (1910-1995) | BIRRC-D0015 | View |
Helmet mask | BIRRC-D0249 | View | |
Helmet mask | BIRRC-D0258 | View | |
Helmet mask | Unknown | BIRRC-D0260 | View |
Helmet mask | BIRRC-D0259 | View | |
Hemispherical calabash | Unknown | BIRRC-D0409 | View |
Heraldic Shields from Mason Science College | Unknown | BIRRC-A0601 | View |
Horizontal dance mask | BIRRC-D0011 | View | |
Horizontal dance mask | BIRRC-D0010 | View | |
Horizontal dance mask | BIRRC-D0012 | View |
Result Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24